> ## Documentation Index
> Fetch the complete documentation index at: https://kb.paymentsmojo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Terminal settings

> How each location's terminals behave, set in the portal rather than in requests.

Each location's terminals follow its **terminal settings**, set by the merchant in the portal under
**Settings → POS Gateway**. Every register at a location behaves the same way, whatever POS sends the request.

| Group | Setting | Default |
| - | - | - |
| Sales | Capture approved sales (off: approve now, capture later with `CaptureXml`) | On |
| Sales | Allow signatures: asked when the request asks for one (`includeSignature`); never for PIN debit | On |
| Tips | Allow tips: asked when the request asks for one (`requestTip`) | On |
| Tips | Tip choices: up to three percentages; 0 shows a **No tip** button | 0, 20, 22 |
| Card present | Ask PIN debit or credit | On |
| Card present | Show the amount on the terminal | On |
| Card present | Customer confirms the amount | Off |
| Card present | Ask for the CVV / billing ZIP (credit only), each optionally required | Off |
| Keyed | Ask for the CVV / billing ZIP on a keyed card, each optionally required | CVV on, ZIP off |
| Terminal | Beep | Off |
| Terminal | Show the result for (seconds) | 5 |
| Terminal | Wait before retrying a busy terminal (seconds) | 2 |
| Testing | A test card, used only on CardConnect's test MIDs | None |

A request can ask for a tip or a signature; the location's settings decide whether the terminal actually does.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.