> ## Documentation Index
> Fetch the complete documentation index at: https://kb.paymentsmojo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Decline and response codes

> What each answer from the card processor means, and what to do, whichever processor the MID is on.

When a payment isn't approved, `respCode` and `respText` say why. The codes come from the **processor the merchant's
MID is set up on**, so the same reason has a different code on each one: `respProc` tells you which. Start from the
situation below, then look the exact code up under [Every code, by processor](#every-code-by-processor).

> [!TIP]
>
> Handle answers by `respStat` first (`A` approved, `B` try again, `C` declined, `E` the gateway couldn't complete it:
> see [Reading a payment response](https://kb.paymentsmojo.com/api/responses.md)). Use the codes to tell the customer why, and to decide whether asking
> for another card will help.

## By what to do

The codes for the gateway's own checks and the most common processors. `–` means that processor has no code for it.

### Approved

| Situation | What to do | Gateway | Rapid Connect | North, Nashville | TSYS |
| - | - | - | - | - | - |
| Approved | Complete the sale. Keep `retRef` and `authCode`. | `00` `01` | `000` `003` | `00` | `00` `08` `11` |
| Approved for part of the amount (a prepaid or gift card short of funds) | The POS Gateway voids a partial approval and answers `E` saying so: take another payment for the full amount. | – | `002` | `10` | `10` |
| Card verified, nothing charged (a \$0 check) | The card is good. Nothing to capture. | – | `785` | `85` | `85` |

### Try again in a moment

`respStat` is `B`, or the processor or its link is briefly down. Look the order up first if you aren't sure the first attempt failed, then send it once more.

| Situation | What to do | Gateway | Rapid Connect | North, Nashville | TSYS |
| - | - | - | - | - | - |
| Network, timeout or system problem | Retry once after a few seconds. If it keeps happening, take another payment method and tell Mojo Payments. | `61` `62` | `505` `508` `516` `911` `920` | `28` `91` `NL` | `19` `21` `28` `96` |
| Card issuer or network unavailable | Retry later, or ask for another card. | – | `907` `909` `963` | `NM` | `91` `92` |

### Ask for another payment method

The card issuer said no. Sending the same card again won't change that, and card brands charge for repeated attempts.

| Situation | What to do | Gateway | Rapid Connect | North, Nashville | TSYS |
| - | - | - | - | - | - |
| Declined, no reason given ("do not honor") | Ask for another card. The cardholder can call their bank to find out why. | – | `100` `500` `504` | `05` `51` | `05` `06` |
| Not enough funds or over a limit | Ask for another card, or a smaller amount if the customer wants to split the payment. | – | `116` `121` `123` `152` `521` | `61` `NH` `NQ` `NR` `NU` | `51` `61` `65` |
| Call the issuer (a referral) | Ask for another card. Voice authorizations aren't taken through the POS Gateway. | – | `107` `108` | `01` | `01` `02` |
| Expired, or the expiration date is wrong | Check the date on the card, or ask for another card. | `16` | `101` `132` `509` `510` `511` | `54` | `33` `54` |
| Card number not valid, or no such account | Read or key the card again, or ask for another. | `11` `13` `33` `99` | `118` `131` `303` `373` `526` | `14` `N3` | `14` `15` `39` `78` |
| Card closed, restricted, or not allowed for this kind of purchase | Ask for another card. | `36` `44` | `104` `119` `302` `304` `512` | `57` `63` | `36` `57` `59` `62` |
| Lost, stolen, "pick up card" or suspected fraud | Don't retry. Ask, politely, for another payment method; don't keep the card or accuse the customer. | – | `102` `105` `129` `208` `209` `704` `767` | `60` | `04` `07` `34` `41` `43` |

### Check what was entered

| Situation | What to do | Gateway | Rapid Connect | North, Nashville | TSYS |
| - | - | - | - | - | - |
| CVV (security code) didn't match, or wasn't entered | Ask the customer to enter it again, carefully. See [Address and CVV checks](https://kb.paymentsmojo.com/api/avs-cvv.md). | `14` `37` `38` | `517` `954` `958` | `C2` | `82` `N7` |
| ZIP code or address didn't match, or wasn't entered | Check the billing ZIP code with the customer. | `17` `35` `101` | `721` | – | – |
| PIN wrong, missing or tried too many times | Let the customer enter the PIN again; after too many tries, ask for another card. | – | `106` `117` `351` | `55` `75` `1B` | `55` `75` |
| Chip card must be inserted, or the chip read failed | Ask the customer to insert the card (not tap or swipe) and try again. | `105` `106` | `530` | `1A` | – |
| PIN pad or encryption problem | Restart the terminal and try again. If it continues, contact Mojo Payments. | – | `532` `542` `921` | `69` `NI` `NK` `NS` | `81` |

### Fix the request or the setup

Not the customer's card: the request or the merchant's setup needs attention. Don't ask the customer for another card.

| Situation | What to do | Gateway | Rapid Connect | North, Nashville | TSYS |
| - | - | - | - | - | - |
| Merchant, terminal or processing setup not valid | Contact Mojo Payments with the MID and the time. | `21` `22` `23` `95` `97` | `109` `130` `150` `515` `527` | `03` `25` `89` | `03` `58` |
| Amount, currency or a field not valid | Check the amount (more than zero, two decimals) and the request's fields. | `31` `32` `34` `41` `42` `43` | `001` `110` `318` `355` `722` `904` | `12` `13` | `12` `13` |
| Duplicate | The first attempt may have gone through: look the order up before sending it again. | – | `913` | `94` | – |
| Void, refund or reversal not possible | Look the payment up: it may be settled (refund it instead of voiding), already voided, or too old to void. | `24` `25` `26` `27` `28` `29` `39` `45` `46` `70` | `334` `520` `914` `915` | `NG` `RW` | – |
| Card on file or token not found | Check the token or stored profile; ask for the card again if it was removed. | `91` `96` `98` | – | – | – |

### Recurring payments

| Situation | What to do | Gateway | Rapid Connect | North, Nashville | TSYS |
| - | - | - | - | - | - |
| Don't resend this charge; the next billing period may go through | Skip this payment and try again at the next scheduled billing date. | – | `790` | – | – |
| Stop charging this card for this merchant | Stop the recurring payments on this card and ask the customer for a new payment method. | – | `791` | – | – |

## Retrying a decline

* **`B` (try again)**: a temporary problem. Retry once after a few seconds; if the first attempt might have gone
  through, look the order up first ([Inquire](https://kb.paymentsmojo.com/api/actions.md)).
* **`C` (declined)**: don't send the same card again in the moment. The card brands limit retries of a declined card:
  Visa charges for more than 15 attempts on one card in 30 days, and never approves some declines (lost or stolen
  card, closed account, fraud). Ask for another payment method instead.
* **Recurring payments**: space retries out over days, not minutes, and stop when the code says to stop (see
  [Recurring payments](#recurring-payments)).
* **Follow the card brand's advice when it's given**: `declineCategory` `1` means never retry this card; Mastercard's
  `merchAdviceCode` says when to retry or to stop (see [Reading a payment response](https://kb.paymentsmojo.com/api/responses.md#the-card-brands-advice-on-a-decline)).
  Mojo Payments' own recurring billing follows it.

## Every code, by processor

Each processor's complete list, as it answers: `respCode`, the `respStat` it comes with, and `respText` word for word.
Mojo Payments shows these unchanged.

> [accordion] The gateway's own checks (respProc PPS)
>
> Checked before the request reaches a processor: card number, amounts, the merchant's setup, voids and refunds.
>
> | respCode | respStat | respText |
> | - | - | - |
> | `00` | A approved | Approval |
> | `01` | A approved | VoiceAuth Approved |
> | `08` | A approved | Profile Deleted |
> | `09` | A approved | Profile Saved |
> | `11` | C declined | Invalid card |
> | `12` | C declined | Invalid track |
> | `13` | C declined | Bad card check digit |
> | `14` | C declined | Non-numeric CVV |
> | `15` | C declined | Non-numeric expiry |
> | `16` | C declined | Card expired |
> | `17` | C declined | Invalid zip |
> | `21` | C declined | Invalid merchant |
> | `22` | C declined | No auth route |
> | `23` | C declined | No auth queue |
> | `24` | C declined | Reversal not supported |
> | `25` | C declined | No matching auth for reversal |
> | `26` | A approved | Txn Settled |
> | `27` | C declined | Txn Batched |
> | `28` | C declined | Txn not settled |
> | `29` | C declined | Txn not found |
> | `31` | C declined | Invalid currency |
> | `32` | C declined | Wrong currency for merch |
> | `33` | C declined | Unknown card type |
> | `34` | C declined | Invalid field |
> | `35` | C declined | No postal code |
> | `36` | C declined | Wallet not allowed |
> | `37` | C declined | CVV mismatch |
> | `38` | C declined | CVV is required |
> | `39` | C declined | Void not permitted after 30 days |
> | `41` | C declined | Below min amount |
> | `42` | C declined | Above max amount |
> | `43` | C declined | Invalid amount |
> | `44` | C declined | Prepaid not supported |
> | `45` | C declined | Refunds without reference not supported |
> | `46` | C declined | Partial refunds not supported |
> | `48` | C declined | Echeck not supported |
> | `61` | B retry | Line down |
> | `62` | B retry | Timed out |
> | `63` | C declined | Bad resp format |
> | `64` | C declined | Bad HTTP header |
> | `65` | C declined | Socket close error |
> | `66` | C declined | Response mismatch |
> | `70` | C declined | Voice authorization cannot be voided |
> | `91` | C declined | No TokenSecure |
> | `92` | C declined | Cannot Delete Default Profile |
> | `93` | C declined | No Database |
> | `94` | C declined | No action |
> | `95` | C declined | Missing config |
> | `96` | C declined | Profile not found |
> | `97` | C declined | Merchant disabled |
> | `98` | C declined | Invalid token |
> | `99` | C declined | Invalid card |
> | `101` | C declined | AVS Mismatch |
> | `102` | C declined | Service Fee Declined |
> | `103` | C declined | Service Fee Txn not found |
> | `104` | C declined | Surcharge Not Supported |
> | `105` | C declined | Invalid EMV |
> | `106` | B retry | Txn type not supported - Please insert the card |

> [accordion] Rapid Connect (respProc RPCT)
>
> The processor Mojo Payments MIDs are usually set up on.
>
> | respCode | respStat | respText |
> | - | - | - |
> | `000` | A approved | Approve |
> | `001` | C declined | Schema Validation Error |
> | `002` | A approved | Approve for partial amount |
> | `003` | A approved | Approve VIP |
> | `100` | C declined | Do not honor |
> | `101` | C declined | Expired card |
> | `102` | C declined | Suspected fraud |
> | `104` | C declined | Restricted card |
> | `105` | C declined | Call acquirer security department |
> | `106` | C declined | Allowable PIN tries exceeded |
> | `107` | C declined | Call for authorization |
> | `108` | C declined | Refer to issuer special conditions |
> | `109` | C declined | Invalid merchant |
> | `110` | C declined | Invalid amount |
> | `114` | C declined | Invalid account type |
> | `116` | C declined | Not sufficient funds |
> | `117` | C declined | Incorrect PIN |
> | `118` | C declined | No card record |
> | `119` | C declined | Transaction not permitted to cardholder |
> | `120` | C declined | Transaction not permitted to terminal |
> | `121` | C declined | Exceeds withdrawal amount |
> | `122` | C declined | Security violation |
> | `123` | C declined | Exceeds withdrawal frequency limit |
> | `124` | C declined | Violation of law |
> | `129` | C declined | Suspected counterfeit card |
> | `130` | C declined | Invalid terminal |
> | `131` | C declined | Invalid account number |
> | `132` | C declined | Unmatched card expiry date |
> | `133` | C declined | Invalid tpp |
> | `150` | C declined | Invalid merchant set up |
> | `151` | C declined | Activation failed |
> | `152` | C declined | Exceeds limit |
> | `153` | C declined | Already redeemed |
> | `154` | C declined | Over monthly limit |
> | `155` | C declined | Recharge amount exceeded |
> | `156` | C declined | Max number of recharges exceeded |
> | `157` | C declined | Invalid entry |
> | `208` | C declined | Lost card |
> | `209` | C declined | Stolen card |
> | `302` | C declined | Account closed |
> | `303` | C declined | Unknown account |
> | `304` | C declined | Inactive account |
> | `308` | C declined | Already active |
> | `311` | C declined | Not lost or stolen |
> | `315` | C declined | Bad mag stripe |
> | `316` | C declined | Incorrect location |
> | `317` | C declined | Max balance exceeded |
> | `318` | C declined | Invalid amount |
> | `319` | C declined | Invalid clerk |
> | `320` | C declined | Invalid password |
> | `321` | C declined | Invalid new password |
> | `322` | C declined | Exceeded account reloads |
> | `323` | C declined | Password retry exceeded |
> | `326` | C declined | Incorrect transaction version or format number for POS |
> | `327` | C declined | Request not permitted by this account |
> | `328` | C declined | Request not permitted by this merchant location |
> | `329` | C declined | Bad repay date |
> | `330` | C declined | Bad checksum |
> | `331` | C declined | Balance not available (denial) |
> | `332` | C declined | Account locked |
> | `333` | C declined | No previous transaction |
> | `334` | C declined | Already reversed |
> | `336` | C declined | Bad Authorization ID |
> | `337` | C declined | Too many transactions requested |
> | `338` | C declined | No transactions available/no more transactions available |
> | `339` | C declined | Transaction history not available |
> | `340` | C declined | New password required |
> | `341` | C declined | Invalid status change |
> | `342` | C declined | Void of activation after account activity |
> | `343` | C declined | No phone service |
> | `344` | C declined | Internet access disabled |
> | `350` | C declined | Auth Credentials |
> | `351` | C declined | PIN authentication required |
> | `355` | C declined | Invalid currency |
> | `357` | C declined | Currency conversion error |
> | `359` | C declined | The terminal transaction number did not match |
> | `367` | C declined | Target embossed card entered and Transaction count entered do not match |
> | `368` | C declined | No account link |
> | `369` | C declined | Invalid time zone |
> | `370` | C declined | Account on hold |
> | `372` | C declined | Promo location restricted |
> | `373` | C declined | Invalid Card Account |
> | `374` | C declined | Product code(s) restricted |
> | `375` | C declined | Bad Post Date. The Post Date is not a valid date |
> | `376` | C declined | Account status is void lock |
> | `377` | C declined | Already active and reloadable |
> | `378` | C declined | Account is Purged |
> | `380` | C declined | Bulk activation error |
> | `381` | C declined | Bulk activation un-attempted error |
> | `382` | C declined | Bulk activation package amount error |
> | `383` | C declined | Store location zero not allowed |
> | `384` | C declined | Account row locked |
> | `385` | C declined | Accepted but not yet processed |
> | `401` | C declined | Offer Processing Error |
> | `402` | C declined | TransArmor Service Unavailable |
> | `403` | C declined | TransArmor Invalid Token or Account Number |
> | `404` | C declined | TransArmor Key Error |
> | `500` | C declined | Decline |
> | `501` | C declined | Date of Birth Error for Check Processing |
> | `502` | C declined | Invalid State Code |
> | `503` | C declined | New Account Information |
> | `504` | C declined | Do not try again |
> | `505` | B retry | Please retry |
> | `506` | C declined | Invalid Checking Account Number |
> | `507` | C declined | New Account Information available |
> | `508` | B retry | Try again later - Declined |
> | `509` | C declined | Do not try again - The card has expired |
> | `510` | C declined | New Account Information - The card has expired |
> | `511` | B retry | The card has expired. Get the new expiration date and try again. |
> | `512` | C declined | Service not allowed |
> | `513` | C declined | Decline. Transaction not permitted to acquirer or terminal. |
> | `514` | C declined | Do not try again - There was security violation |
> | `515` | C declined | Declined. No term record on First Data system. |
> | `516` | B retry | Please retry |
> | `517` | C declined | CVV2 Declined |
> | `518` | C declined | Invalid account/date or sales date in future |
> | `519` | C declined | Invalid Effective Date |
> | `520` | C declined | Reversal Rejected |
> | `521` | C declined | Enter lesser amount |
> | `522` | C declined | Cash Back greater than total Transaction amount |
> | `523` | C declined | Crypto box is offline |
> | `524` | C declined | Debit Switch unavailable |
> | `525` | C declined | Debit/EBT network gateway cannot get through to the ISSUER |
> | `526` | C declined | Undefined Card |
> | `527` | C declined | Network Response indicates that Merchant ID / SE is invalid |
> | `528` | C declined | Debit/EBT transaction count exceeds pre-determined limit in specified time/ Withdrawal limit exceeded |
> | `529` | C declined | Resubmission of transaction violates debit/EBT network frequency |
> | `530` | C declined | The authorizing network has a problem decrypting the cryptogram in the request |
> | `531` | C declined | Retry with 3DS |
> | `532` | C declined | The DUKPT Base Derivation key is missing or incorrect in the PIN pad or PIN key synchronization error |
> | `540` | C declined | Edit Honor |
> | `541` | C declined | No Savings Account |
> | `542` | C declined | DUKPT: An error while processing the PIN block that is not related to the point- of sale equipment |
> | `550` | C declined | Invalid Vehicle |
> | `551` | C declined | Invalid Driver |
> | `552` | C declined | Invalid Product |
> | `553` | C declined | Exceeds transaction total limit per product class |
> | `554` | C declined | Over daily limit |
> | `555` | C declined | Invalid Date/Time |
> | `556` | C declined | Exceeds quantity |
> | `557` | C declined | Invalid prompt entry |
> | `558` | C declined | Invalid Track 2 data |
> | `559` | C declined | Voyager ID problem |
> | `560` | C declined | Invalid Odometer |
> | `561` | C declined | Invalid Restriction Code |
> | `562` | C declined | Pay at pump not allowed |
> | `563` | C declined | Over fuel limit |
> | `564` | C declined | Over cash limit |
> | `565` | C declined | Fuel price error |
> | `566` | C declined | Y or N required |
> | `567` | C declined | Over repair limit |
> | `568` | C declined | Over additive limit |
> | `569` | C declined | Invalid user |
> | `701` | A approved | Approved EMV Key Load |
> | `702` | C declined | EMV Key Download Error |
> | `703` | A approved | Approved EMV Key Load-more key load data pending |
> | `704` | C declined | Pick Up Card |
> | `708` | A approved | Honor With Authentication |
> | `721` | C declined | Invalid ZIP Code |
> | `722` | C declined | Invalid value in the field |
> | `723` | C declined | Driver's License or ID is Required |
> | `724` | C declined | Referred - Not Active |
> | `726` | C declined | Unable to Locate Record On File |
> | `727` | C declined | Refer - Call Authorization |
> | `728` | C declined | Referred - Skip Trace Info |
> | `729` | C declined | Hard Negative Info On File |
> | `731` | C declined | Rejected Lost/Stolen Checks |
> | `740` | C declined | Totals Unavailable |
> | `767` | C declined | Hard Capture; Pick Up |
> | `771` | C declined | Amount Too Large |
> | `772` | C declined | Duplicate Return |
> | `773` | C declined | Unsuccessful |
> | `774` | C declined | Duplicate Reversal |
> | `775` | C declined | Subsystem Unavailable |
> | `776` | C declined | Duplicate Completion |
> | `782` | C declined | Count Exceeds Limit |
> | `785` | A approved | No reason to decline |
> | `790` | C declined | Do not resubmit same transaction but continue billing process in subsequent billing period |
> | `791` | C declined | Stop recurring payment requests |
> | `792` | C declined | See attendant |
> | `801` | C declined | Over merchandise limit |
> | `802` | C declined | Imprint card |
> | `803` | C declined | Not on file |
> | `804` | C declined | Fuel only |
> | `805` | C declined | Velocity exceeded |
> | `806` | C declined | Authorization ID needed |
> | `807` | C declined | Over non-fuel limit |
> | `808` | C declined | Invalid location |
> | `809` | C declined | Over card velocity count |
> | `810` | C declined | Over card velocity amount |
> | `811` | C declined | Over issuer velocity count |
> | `812` | C declined | Over issuer velocity amount |
> | `813` | C declined | Over merchant daily velocity count |
> | `814` | C declined | Over merchant daily velocity amount |
> | `815` | C declined | Over merchant daily velocity both |
> | `816` | C declined | Over merchant product velocity amount |
> | `817` | C declined | Over merchant product velocity count |
> | `818` | C declined | Over merchant product velocity both |
> | `819` | C declined | Over chain daily velocity count |
> | `820` | C declined | Over chain daily velocity amount |
> | `821` | C declined | Over chain daily velocity both |
> | `822` | C declined | Over chain product velocity count |
> | `823` | C declined | Over chain product velocity both |
> | `824` | C declined | Over chain product velocity amount |
> | `825` | C declined | No chain ID for chain merchant |
> | `826` | C declined | Signature required |
> | `902` | C declined | Invalid transaction |
> | `904` | C declined | Format error |
> | `906` | C declined | System Error |
> | `907` | C declined | Card issuer or switch inoperative |
> | `908` | C declined | Transaction destination not found |
> | `909` | C declined | System malfunction |
> | `911` | B retry | Card issuer timed out |
> | `913` | C declined | Duplicate transaction |
> | `914` | C declined | Original Authorization was not found |
> | `915` | C declined | Timeout Reversal not supported. Resend the original transaction |
> | `920` | B retry | Security H/W or S/W error - try again |
> | `921` | C declined | Security H/W or S/W error |
> | `923` | C declined | Request in progress |
> | `924` | C declined | Limit check failed |
> | `940` | C declined | Error |
> | `941` | C declined | Invalid issuer |
> | `942` | C declined | Customer cancellation |
> | `944` | C declined | Invalid response |
> | `950` | C declined | Violation of business arrangement |
> | `954` | C declined | CCV failed |
> | `958` | C declined | CCV2 failed |
> | `959` | C declined | CAV failed |
> | `963` | C declined | Acquirer channel unavailable |

> [accordion] North (respProc FNOR)
>
> | respCode | respStat | respText |
> | - | - | - |
> | `00` | A approved | Approval |
> | `10` | A approved | Partial Approval |
> | `76` | A approved | Reversed |
> | `85` | A approved | Validated |
> | `01` | C declined | Refer to issuer |
> | `03` | C declined | Invalid merchant |
> | `05` | C declined | Do not honor |
> | `12` | C declined | Invalid transaction |
> | `13` | C declined | Invalid amount |
> | `14` | C declined | Invalid card number |
> | `25` | C declined | Invalid terminal |
> | `28` | B retry | Please retry |
> | `51` | C declined | Declined |
> | `54` | C declined | Wrong expiration |
> | `55` | C declined | Incorrect pin |
> | `57` | C declined | Invalid txn for card |
> | `60` | C declined | Declined (capture card) |
> | `61` | C declined | Exceeds withdrawal limit |
> | `63` | C declined | Service not allowed |
> | `69` | C declined | Host key error |
> | `75` | C declined | Pin try exceeded |
> | `89` | C declined | Invalid Term ID |
> | `91` | B retry | System error |
> | `94` | C declined | Duplicate tran |
> | `1A` | C declined | Need addl authentication |
> | `1B` | C declined | Need PIN data |
> | `C2` | C declined | CVV decline |
> | `CE` | C declined | System problem |
> | `N3` | C declined | Invalid Account |
> | `NG` | C declined | Reversal rejected |
> | `NH` | C declined | Enter lesser amt |
> | `NI` | C declined | Pin decrypt error |
> | `NK` | C declined | Crypto box offline |
> | `NL` | B retry | Debit switch down |
> | `NM` | C declined | Issuer unavailable (debit cards) |
> | `NN` | C declined | Bad debit card |
> | `NP` | C declined | Bad debit merchant |
> | `NQ` | C declined | Tran limit exceeded |
> | `NR` | C declined | Tran freq exceeded |
> | `NS` | C declined | Error decrypting pin |
> | `NU` | C declined | Insufficient funds |
> | `RW` | C declined | Reversal outside window |

> [accordion] Nashville (respProc NASH)
>
> The same codes as North.
>
> | respCode | respStat | respText |
> | - | - | - |
> | `00` | A approved | Approval |
> | `10` | A approved | Partial Approval |
> | `76` | A approved | Reversed |
> | `85` | A approved | Validated |
> | `01` | C declined | Refer to issuer |
> | `03` | C declined | Invalid merchant |
> | `05` | C declined | Do not honor |
> | `12` | C declined | Invalid transaction |
> | `13` | C declined | Invalid amount |
> | `14` | C declined | Invalid card number |
> | `25` | C declined | Invalid terminal |
> | `28` | B retry | Please retry |
> | `36` | C declined | Wallet not allowed |
> | `51` | C declined | Declined |
> | `54` | C declined | Wrong expiration (expired card) |
> | `55` | C declined | Incorrect pin |
> | `57` | C declined | Invalid txn for card |
> | `60` | C declined | Declined (capture card) |
> | `61` | C declined | Exceeds withdrawal limit |
> | `63` | C declined | Service not allowed |
> | `69` | C declined | Host key error |
> | `75` | C declined | Pin try exceeded |
> | `89` | C declined | Invalid Term ID |
> | `91` | B retry | System error |
> | `94` | C declined | Duplicate tran |
> | `C2` | C declined | CVV decline |
> | `CE` | C declined | System problem |
> | `N3` | C declined | Invalid Account |
> | `NG` | C declined | Reversal rejected |
> | `NH` | C declined | Enter lesser amt |
> | `NI` | C declined | Pin decrypt error |
> | `NK` | C declined | Crypto box offline |
> | `NL` | B retry | Debit switch down |
> | `NM` | C declined | Issuer unavailable (debit cards) |
> | `NN` | C declined | Bad debit card |
> | `NP` | C declined | Bad debit merchant |
> | `NQ` | C declined | Tran limit exceeded |
> | `NR` | C declined | Tran freq exceeded |
> | `NS` | C declined | Error decrypting pin |
> | `NU` | C declined | Insufficient funds |
> | `RW` | C declined | Reversal outside window |

> [accordion] Omaha (respProc FOMA)
>
> | respCode | respStat | respText |
> | - | - | - |
> | `0` | A approved | Approval |
> | `00` | A approved | Approval |
> | `01` | C declined | Call |
> | `02` | C declined | Invalid amount |
> | `03` | C declined | Invalid card |
> | `04` | C declined | Invalid merchant |
> | `05` | C declined | Decline |
> | `06` | C declined | Wrong expiry |
> | `07` | C declined | Invalid expiry |
> | `08` | C declined | Transmit error |
> | `09` | B retry | Timeout - retry |
> | `10` | A approved | Approval |
> | `11` | B retry | Invalid batch |
> | `12` | C declined | Unmatched void |
> | `13` | C declined | Invalid tran type |
> | `14` | C declined | Invalid CVV2 |
> | `76` | A approved | Reversed |
> | `99` | C declined | Decline |

> [accordion] South (respProc FDMS)
>
> | respCode | respStat | respText |
> | - | - | - |
> | `0` | A approved | Approval |
> | `3` | C declined | Not valid |
> | `4` | C declined | Referral |
> | `6` | C declined | Reenter |
> | `7` | C declined | Decline |
> | `A00` | A approved | Approval |

> [accordion] TSYS (respProc VPS)
>
> | respCode | respStat | respText |
> | - | - | - |
> | `00` | A approved | Approval |
> | `01` | C declined | Refer to issuer |
> | `02` | C declined | Refer to issuer - special |
> | `03` | C declined | Invalid merchant |
> | `04` | C declined | Pick up card |
> | `05` | C declined | Do not honor |
> | `06` | C declined | General error |
> | `07` | C declined | Suspected fraud |
> | `08` | A approved | Approval |
> | `10` | A approved | Partial Approval |
> | `11` | A approved | VIP Approval |
> | `12` | C declined | Invalid transaction |
> | `13` | B retry | Invalid amount |
> | `14` | B retry | Invalid card number |
> | `15` | C declined | No such card issuer |
> | `19` | B retry | Re-enter transaction |
> | `21` | B retry | Unable to back out |
> | `23` | C declined | Bad fee amount |
> | `28` | B retry | File temporarily unavailable |
> | `33` | C declined | Wrong expiration date |
> | `34` | C declined | Suspected fraud |
> | `36` | C declined | Restricted card |
> | `39` | C declined | No credit account |
> | `41` | C declined | Card reported lost |
> | `43` | C declined | Card reported stolen |
> | `51` | C declined | Insufficient funds |
> | `54` | C declined | Wrong expiration |
> | `55` | C declined | Incorrect PIN |
> | `57` | C declined | Invalid txn for card |
> | `58` | C declined | Terminal not permitted |
> | `59` | C declined | Service not allowed |
> | `61` | C declined | Exceeds withdrawal limit |
> | `62` | C declined | Invalid service code |
> | `63` | C declined | Security violation |
> | `65` | C declined | Activity limit exceeded |
> | `75` | C declined | PIN tries exceeded |
> | `76` | C declined | Unable to match |
> | `78` | C declined | No account |
> | `80` | C declined | Invalid date |
> | `81` | C declined | Cryptographic error |
> | `82` | C declined | CVV incorrect |
> | `85` | A approved | Validated |
> | `91` | C declined | Issuer unavailable |
> | `92` | C declined | Destination not found |
> | `93` | C declined | Violation |
> | `96` | B retry | System malfunction |
> | `CV` | C declined | Card type error |
> | `EA` | C declined | Acct length error |
> | `EB` | C declined | Check digit error |
> | `H1` | C declined | Daily threshold exceeded |
> | `HV` | C declined | Hierarchy validation |
> | `N7` | C declined | CVV mismatch |
> | `V1` | C declined | Failure VM |

> [accordion] Vantiv (respProc VANT)
>
> | respCode | respStat | respText |
> | - | - | - |
> | `00` | A approved | Approval |
> | `02` | C declined | Refer to issuer |
> | `03` | C declined | Invalid merchant |
> | `04` | C declined | Pick up card |
> | `05` | C declined | Do not honor |
> | `06` | C declined | General error |
> | `07` | C declined | Suspected fraud |
> | `08` | A approved | Approval with ID |
> | `10` | A approved | Partial Approval |
> | `11` | A approved | VIP Approval |
> | `12` | C declined | Invalid transaction |
> | `13` | C declined | Invalid amount |
> | `14` | C declined | Invalid card number |
> | `15` | C declined | No such card issuer |
> | `17` | C declined | Customer cancellation |
> | `19` | B retry | Retry transaction |
> | `23` | C declined | Bad fee amount |
> | `27` | C declined | File update field edit |
> | `28` | C declined | Update file temporarily unavailable |
> | `30` | C declined | Format error |
> | `33` | C declined | Expired card |
> | `38` | C declined | PIN try limit exceeded |
> | `39` | C declined | No Credit Account |
> | `41` | C declined | Pick up card - Lost |
> | `43` | C declined | Pick up card - Stolen |
> | `51` | C declined | Insufficient funds |
> | `52` | C declined | No Checking Account |
> | `53` | C declined | No Savings Account |
> | `54` | C declined | Expired card |
> | `55` | C declined | Incorrect PIN |
> | `56` | C declined | Cannot process |
> | `57` | C declined | Invalid txn for card |
> | `58` | C declined | Invalid txn for acquirer |
> | `61` | C declined | Exceeds withdrawal limit |
> | `62` | C declined | Restricted card |
> | `63` | C declined | Security violation |
> | `65` | C declined | Exceeds Withdrawal Frequency Limit |
> | `67` | C declined | Pick up card |
> | `75` | C declined | PIN try limit exceeded |
> | `78` | C declined | No -To- Account Specified |
> | `79` | C declined | No -From- Account Specified |
> | `81` | C declined | PIN Key sync error |
> | `82` | C declined | Invalid CVV |
> | `83` | C declined | Unable to Verify PIN |
> | `85` | A approved | Approval |
> | `88` | C declined | Card record not available |
> | `91` | C declined | Issuer inoperative |
> | `92` | B retry | Unable to route transaction |
> | `93` | C declined | Illegal transaction |
> | `94` | C declined | Duplicate transaction |
> | `95` | C declined | Reconciliation error |
> | `96` | B retry | System malfunction |
> | `97` | A approved | Amex rewards Approval |
> | `98` | C declined | Duplicate transaction |
> | `99` | C declined | Cannot be performed as debit |

> [accordion] Chase Paymentech (Salem) (respProc PMT)
>
> | respCode | respStat | respText |
> | - | - | - |
> | `000` | B retry | System Down |
> | `100` | A approved | Approval |
> | `101` | A approved | Validated |
> | `102` | A approved | Verified |
> | `104` | A approved | Verified |
> | `105` | A approved | Approved |
> | `106` | A approved | Approved |
> | `107` | A approved | Approved |
> | `108` | A approved | Activated |
> | `110` | A approved | Activated |
> | `200` | B retry | Auth network down |
> | `201` | C declined | Invalid CC number |
> | `202` | C declined | Bad amount |
> | `203` | C declined | Zero amount |
> | `204` | C declined | Other error |
> | `220` | C declined | Invalid store number |
> | `225` | C declined | Invalid field data |
> | `227` | C declined | Missing companion data |
> | `231` | C declined | Invalid merchant code |
> | `233` | C declined | Card does not match type |
> | `234` | C declined | Duplicate order number |
> | `236` | C declined | Auth Recycle host down |
> | `238` | C declined | Invalid currency |
> | `239` | C declined | Invalid card for merchant |
> | `241` | C declined | Illegal action |
> | `243` | C declined | Invalid Level 3 field |
